Specification | Model No. | P/N | Packaging |
2.5mL semi-micro 1.5mL micro 2.5mL semi-micro 4.5mL macro | CD1001 CD1002 CD1003 CD1004 | CD1001-00 CD1002-00 CD1003-00 CD1004-00 | 100pcs/box,1000pcs/case 100pcs/box,1000pcs/case 100pcs/box,1000pcs/case 100pcs/box,1000pcs/case |
TPU Material Silicone Material | CD2001 CD2002 | CD2001-17 CD2002-02 | 500pcs/bag,5000pcs/case 500pcs/bag,5000pcs/case |
Specification | Model No. | P/N | Packaging |
16-PC, Light Grey | CD4001 | CD4001-00 | 1ea/box,50ea/case |
Volume(ml) | Path Length(mm) | Inside Width(mm) | Stopper | UV Grade | Optical Grade | Packing Quantity | |||
Model No. | P/N | Model No. | P/N | Box | Case | ||||
1.7 3.5 7 10.5 14 17.5 35 | 5 10 20 30 40 50 100 | 10 10 10 10 10 10 10 | Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid | CG05 CG05 CG05 CG05 CG05 CG05 CG05 | CG05-0017 CG05-0035 CG05-0070 CG05-0105 CG05-0140 CG05-0175 CG05-0350 | CG06 CG06 CG06 CG06 CG06 CG06 CG06 | CG06-0017 CG06-0035 CG06-0070 CG06-0105 CG06-0140 CG06-0175 CG06-0350 | 2ea 2ea 2ea 2ea 2ea 2ea 2ea | 100ea 100ea 100ea 100ea 100ea 100ea 100ea |
1.7 3.5 7 10.5 14 17.5 35 | 5 10 20 30 40 50 100 | 10 10 10 10 10 10 10 | PTFE Stopper PTFE Stopper PTFE Stopper PTFE Stopper PTFE Stopper PTFE Stopper PTFE Stopper | CG15 CG15 CG15 CG15 CG15 CG15 CG15 | CG15-0017 CG15-0035 CG15-0070 CG15-0105 CG15-0140 CG15-0175 CG15-0350 | CG16 CG16 CG16 CG16 CG16 CG16 CG16 | CG16-0017 CG16-0035 CG16-0070 CG16-0105 CG16-0140 CG16-0175 CG16-0350 | 2ea 2ea 2ea 2ea 2ea 2ea 2ea | 100ea 100ea 100ea 100ea 100ea 100ea 100ea |
Volume(ml) | Path Length(mm) | Inside Width(mm) | Stopper | UV Grade | Optical Grade | Packing Quantity | |||
Model No. | P/N | Model No. | P/N | Box | Case | ||||
0.35 0.7 1.7 3.5 7 14 17.5 | 1 2 5 10 20 40 50 | 10 10 10 10 10 10 10 | Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid Standard Lid2 | CG02 CG02 CG02 CG02 CG02 CG02 CG02 | CG02-0004 CG02-0007 CG02-0017 CG02-0035 CG02-0070 CG02-0140 CG02-0175 | CG04 CG04 CG04 CG04 CG04 CG04 CG04 | CG04-0004 CG04-0007 CG04-0017 CG04-0035 CG04-0070 CG04-0140 CG04-0175 | 2ea 2ea 2ea 2ea 2ea 2ea 2ea | 100ea 100ea 100ea 100ea 100ea 100ea 100ea |
3.5 | 10 | 10 | PTFE Stopper | CG12 | CG12-0035 | CG14 | CG14-0035 | 2ea | 100ea |
Volume(ml) | Path Length(mm) | Inside Width(mm) | Stopper | UV Grade | Optical Grade | Packing Quantity | |||
Model No. | P/N | Model No. | P/N | Box | Case | ||||
0.7 1.4 | 10 10 | 2 4 | Standard Lid Standard Lid | CG01 CG01 | CG01-0007 CG01-0014 | CG03 CG03 | CG03-0007 CG03-0014 | 2ea 2ea | 100ea 100ea |
0.7 1.4 | 10 10 | 2 4 | PTFE Stopper PTFE Stopper | CG11 CG11 | CG11-0007 CG11-0014 | CG13 CG13 | CG13-0007 CG13-0014 | 2ea 2ea | 100ea 100ea |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn