Designed for filtration and preparation of small-volume samples, all the MoleTek syringe filters are constructed in molecular biology grade polypropylene (PP) material, made use of high-quality membrane materials and finished by advanced ultrasonic welding. Widely applied in pharmaceutical development, environment testing, life science and some other fields, for chromatographic sample pretreatment, protein extraction, and sterile pharmaceutical filtration.
Pore Size | Membrane Type | Model No. | Product Code | |||
Dia.4mm | Dia.13mm | Dia.25mm | Dia.33mm | |||
0.22μm 0.22μm 0.22μm 0.22μm 0.22μm 0.22μm 0.22μm 0.22μm | NYLON MCE PES Hydrophilic PTFE Hydrophobic PTFE PVDF CA RC | SF401 SF201 SF101 SF601 SF501 SF301 SF901 SF911 | SF401-004 SF201-004 SF101-004 SF601-004 SF501-004 SF301-004 SF901-004 SF911-004 | SF401-013 SF201-013 SF101-013 SF601-013 SF501-013 SF301-013 SF901-013 SF911-013 | SF401-025 SF201-025 SF101-025 SF601-025 SF501-025 SF301-025 SF901-025 SF911-025 | SF401-033 SF201-033 SF101-033 SF601-033 SF501-033 SF301-033 SF901-033 SF911-033 |
0.45μm 0.45μm 0.45μm 0.45μm 0.45μm 0.45μm 0.45μm 0.45μm | NYLON MCE PES Hydrophilic PTFE Hydrophobic PTFE PVDF CA RC | SF402 SF202 SF102 SF602 SF502 SF302 SF902 SF912 | SF402-004 SF202-004 SF102-004 SF602-004 SF502-004 SF302-004 SF902-004 SF912-004 | SF402-013 SF202-013 SF102-013 SF602-013 SF502-013 SF302-013 SF902-013 SF912-013 | SF402-025 SF202-025 SF102-025 SF602-025 SF502-025 SF302-025 SF902-025 SF912-025 | SF402-033 SF202-033 SF102-033 SF602-033 SF502-033 SF302-033 SF902-033 SF912-033 |
Pore Size | Membrane Type | Model No. | Product Code | |||
Dia.4mm | Dia.13mm | Dia.25mm | Dia.33mm | |||
0.22μm 0.22μm 0.22μm 0.22μm 0.22μm 0.22μm | NYLON MCE PES Hydrophilic PTFE Hydrophobic PTFE PVDF | SF700 SF300 SF100 SF810 SF820 SF500 | SF700-004 SF300-004 SF100-004 SF810-004 SF820-004 SF500-004 | SF700-013 SF300-013 SF100-013 SF810-013 SF820-013 SF500-013 | SF700-025 SF300-025 SF100-025 SF810-025 SF820-025 SF500-025 | SF700-033 SF300-033 SF100-033 SF810-033 SF820-033 SF500-033 |
0.45μm 0.45μm 0.45μm 0.45μm 0.45μm 0.45μm | NYLON MCE PES Hydrophilic PTFE Hydrophobic PTFE PVDF | SF800 SF400 SF200 SF811 SF821 SF600 | SF800-004 SF400-004 SF200-004 SF811-004 SF821-004 SF600-004 | SF800-013 SF400-013 SF200-013 SF811-013 SF821-013 SF600-013 | SF800-025 SF400-025 SF200-025 SF811-025 SF821-025 SF600-025 | SF800-033 SF400-033 SF200-033 SF811-033 SF821-033 SF600-033 |
Pore Size | Membrane Type | Model No. | Product Code | Box Q'ty | ||
Dia.13mm | Dia.25mm | Dia.33mm | ||||
0.22μm 0.22μm 0.22μm 0.22μm | NYLON PES Hydrophilic PTFE PVDF | SF411 SF111 SF611 SF311 | SF411-013 SF111-013 SF611-013 SF311-013 | SF411-025 SF111-025 SF611-025 SF311-025 | SF411-033 SF111-033 SF611-033 SF311-033 | 100pcs 100pcs 100pcs 100pcs |
0.45μm 0.45μm 0.45μm 0.45μm | NYLON PES Hydrophobic PTFE PVDF | SF412 SF112 SF512 SF312 | SF412-013 SF112-013 SF512-013 SF312-013 | SF412-025 SF112-025 SF512-025 SF312-025 | SF412-033 SF112-033 SF512-033 SF312-033 | 100pcs 100pcs 100pcs 100pcs |
Pore Size | Membrane Type | Connector | Model No. | P/N |
0.22μm | Hydrophobic PTFE | Inlet/Outlet, 1/4" to 1/2" Hose Barb | SF521 | SF521-000 |
0.45μm | Hydrophobic PTFE | Inlet/Outlet, 1/4" to 1/2" Hose Barb | SF522 | SF522-000 |
0.1μm | Hydrophobic PTFE | Inlet/Outlet, 1/4" to 1/2" Hose Barb | SF523 | SF523-000 |
0.22μm | Hydrophobic PTFE | Inlet/Outlet, 1/8" NPT to 1/2" Hose Barb | SF521 | SF521-001 |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn