Made of borosilicate or borosilicate 3.3 glass tubing, the DiaTrust BoroDispo and Boro 3.3 serological glass tubes feature high structure stability and optimized mechanical strength, ideally stand up with possible thermal shock and resistant to chemical attack. Processed strictly following international standard on our unique production line, these tubes feature uniform dimensions, consistent bottoms, fine polished mouth and standard screws.
Specification | VoL./Dimensions (mL/mm) | Tube Bottom | Silicone Rubber Liner | P/N |
BoroDispo BoroDispo BoroDispo | 25mL/ Φ18x145 25mL/ Φ18x145 28mL/ Φ28x85, Makarthy | Cylindrical Flat Flat | Standard Standard Standard | TG57-1858 TG58-1858 TG58-2885 |
BoroDispo BoroDispo BoroDispo | 25mL/ Φ18x145 25mL/ Φ18x145 28mL/ Φ28x85, Makarthy | Cylindrical Flat Flat | PTFE Faced PTFE Faced PTFE Faced | TG67-1858 TG68-1858 TG68-2885 |
Boro 3.3 Boro 3.3 Boro 3.3 | 25mL/ Φ18x145 25mL/ Φ18x145 28mL/ Φ28x85, Makarthy | Cylindrical Flat Flat | Standard Standard Standard | TG77-1858 TG78-1858 TG78-2885 |
Boro 3.3 Boro 3.3 Boro 3.3 | 25mL/ Φ18x145 25mL/ Φ18x145 28mL/ Φ28x85, Makarthy | Cylindrical Flat Flat | PTFE Faced PTFE Faced PTFE Faced | TG87-1858 TG88-1858 TG88-2885 |
Specification | Dimensions | Tube Bottom | Bakelite Cap | Neutral PP Cap | Black PP Cap | |||
Model No. | P/N | Model No. | P/N | Model No. | P/N | |||
BoroDispo BoroDispo BoroDispo BoroDispo BoroDispo | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Cylindrical Cylindrical Cylindrical Cylindrical Cylindrical | TG51 TG51 TG51 TG51 TG51 | TG51-1275 TG51-1352 TG51-1652 TG51-1653 TG51-2053 | TG53 TG53 TG53 TG53 TG53 | TG53-1275 TG53-1352 TG53-1652 TG53-1653 TG53-2053 | TG55 TG55 TG55 TG55 TG55 | TG55-1275 TG55-1352 TG55-1652 TG55-1653 TG55-2053 |
BoroDispo BoroDispo BoroDispo BoroDispo BoroDispo | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Flat Flat Flat Flat Flat | TG52 TG52 TG52 TG52 TG52 | TG52-1275 TG52-1352 TG52-1652 TG52-1653 TG52-2053 | TG54 TG54 TG54 TG54 TG54 | TG54-1275 TG54-1352 TG54-1652 TG54-1653 TG54-2053 | TG56 TG56 TG56 TG56 TG56 | TG56-1275 TG56-1352 TG56-1652 TG56-1653 TG56-2053 |
Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Cylindrical Cylindrical Cylindrical Cylindrical Cylindrical | TG71 TG71 TG71 TG71 TG71 | TG71-1275 TG71-1352 TG71-1652 TG71-1653 TG71-2053 | TG73 TG73 TG73 TG73 TG73 | TG73-1275 TG73-1352 TG73-1652 TG73-1653 TG73-2053 | TG75 TG75 TG75 TG75 TG75 | TG75-1275 TG75-1352 TG75-1652 TG75-1653 TG75-2053 |
Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Flat Flat Flat Flat Flat | TG72 TG72 TG72 TG72 TG72 | TG72-1275 TG72-1352 TG72-1652 TG72-1653 TG72-2053 | TG74 TG74 TG74 TG74 TG74 | TG74-1275 TG74-1352 TG74-1652 TG74-1653 TG74-2053 | TG76 TG76 TG76 TG76 TG76 | TG76-1275 TG76-1352 TG76-1652 TG76-1653 TG76-2053 |
Specification | Dimensions | Tube Bottom | Bakelite Cap | Neutral PP Cap | Black PP Cap | |||
Model No. | P/N | Model No. | P/N | Model No. | P/N | |||
BoroDispo BoroDispo BoroDispo BoroDispo BoroDispo | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Cylindrical Cylindrical Cylindrical Cylindrical Cylindrical | TG61 TG61 TG61 TG61 TG61 | TTG61-1275 TG61-1352 TG61-1652 TG61-1653 TG61-2053 | TG63 TG63 TG63 TG63 TG63 | TG63-1275 TG63-1352 TG63-1652 TG63-1653 TG63-2053 | TG65 TG65 TG65 TG65 TG65 | TG65-1275 TG65-1352 TG65-1652 TG65-1653 TG65-2053 |
BoroDispo BoroDispo BoroDispo BoroDispo BoroDispo | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Flat Flat Flat Flat Flat | TG62 TG62 TG62 TG62 TG62 | TG62-1275 TG62-1352 TG62-1652 TG62-1653 TG62-2053 | TG64 TG64 TG64 TG64 TG64 | TG64-1275 TG64-1352 TG64-1652 TG64-1653 TG64-2053 | TG66 TG66 TG66 TG66 TG66 | TG66-1275 TG66-1352 TG66-1652 TG66-1653 TG66-2053 |
Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Cylindrical Cylindrical Cylindrical Cylindrical Cylindrical | TG81 TG81 TG81 TG81 TG81 | TG81-1275 TG81-1352 TG81-1652 TG81-1653 TG81-2053 | TG83 TG83 TG83 TG83 TG83 | TG83-1275 TG83-1352 TG83-1652 TG83-1653 TG83-2053 | TG85 TG85 TG85 TG85 TG85 | TG85-1275 TG85-1352 TG85-1652 TG85-1653 TG85-2053 |
Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 Boro 3.3 | Φ12x75 Φ13x100 Φ16x100 Φ16x150 Φ20x150 | Flat Flat Flat Flat Flat | TG82 TG82 TG82 TG82 TG82 | TG82-1275 TG82-1352 TG82-1652 TG82-1653 TG82-2053 | TG84 TG84 TG84 TG84 TG84 | TG84-1275 TG84-1352 TG84-1652 TG84-1653 TG84-2053 | TG86 TG86 TG86 TG86 TG86 | TG86-1275 TG86-1352 TG86-1652 TG86-1653 TG86-2053 |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn