Thanks to persistent dedication to the application studies in routine H&E and Immunohistochemical (IHC) slide staining, based on plentiful of guidance and suggestions from numerous professionals inside & outside, the DiaTrust pathology adhesion microscope slide line is delivered to offer a more reliable, demand oriented solution to secure comprehensive tissue sections firmly during different experimental stages and under complicated experimental conditions.
ColorCode Poly-Ly-Sine Micro Slides
Identification by: Thermal transfer slide printers, e.g., the Epredia Slide-Mate®, Primera Signature® and etc. Ink Jet slides printers, e.g.,
the Leica IPS. UV laser slide printers. Conventional labeling system, 2B pencils and designated mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PC1-201-02 PC1-201-08 PC1-201-09 PC1-201-10 PC1-201-12 PC1-201-15 PC1-201-16 PC1-201-17 | PC1-301-02 PC1-301-08 PC1-301-09 PC1-301-10 PC1-301-12 PC1-301-15 PC1-301-16 PC1-301-17 | SC1-201-02 SC1-201-08 SC1-201-09 SC1-201-10 SC1-201-12 SC1-201-15 SC1-201-16 SC1-201-17 | SC1-301-02 SC1-301-08 SC1-301-09 SC1-301-10 SC1-301-12 SC1-301-15 SC1-301-16 SC1-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PC1-202-02 PC1-202-08 PC1-202-09 PC1-202-10 PC1-202-12 PC1-202-15 PC1-202-16 PC1-202-17 | PC1-302-02 PC1-302-08 PC1-302-09 PC1-302-10 PC1-302-12 PC1-302-15 PC1-302-16 PC1-302-17 | SC1-202-02 SC1-202-08 SC1-202-09 SC1-202-10 SC1-202-12 SC1-202-15 SC1-202-16 SC1-202-17 | SC1-302-02 SC1-302-08 SC1-302-09 SC1-302-10 SC1-302-12 SC1-302-15 SC1-302-16 SC1-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
LasInn Poly-Ly-Sine Micro Slides
Identification by: Infrared and UV Laser slide printers. Ink Jet slide printers. Conventional labeling system, 2B pencils and designated
mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PJ1-201-02 PJ1-201-08 PJ1-201-09 PJ1-201-10 PJ1-201-12 PJ1-201-15 PJ1-201-16 PJ1-201-17 | PJ1-301-02 PJ1-301-08 PJ1-301-09 PJ1-301-10 PJ1-301-12 PJ1-301-15 PJ1-301-16 PJ1-301-17 | SJ1-201-02 SJ1-201-08 SJ1-201-09 SJ1-201-10 SJ1-201-12 SJ1-201-15 SJ1-201-16 SJ1-201-17 | SJ1-301-02 SJ1-301-08 SJ1-301-09 SJ1-301-10 SJ1-301-12 SJ1-301-15 SJ1-301-16 SJ1-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PJ1-202-02 PJ1-202-08 PJ1-202-09 PJ1-202-10 PJ1-202-12 PJ1-202-15 PJ1-202-16 PJ1-202-17 | PJ1-302-02 PJ1-302-08 PJ1-302-09 PJ1-302-10 PJ1-302-12 PJ1-302-15 PJ1-302-16 PJ1-302-17 | SJ1-202-02 SJ1-202-08 SJ1-202-09 SJ1-202-10 SJ1-202-12 SJ1-202-15 SJ1-202-16 SJ1-202-17 | SJ1-302-02 SJ1-302-08 SJ1-302-09 SJ1-302-10 SJ1-302-12 SJ1-302-15 SJ1-302-16 SJ1-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
ColorCode PLUS Micro Slides
Identification by: Thermal transfer slide printers, e.g., the Epredia Slide-Mate®, Primera Signature® and etc. Ink Jet slides printers, e.g.,
the Leica IPS. UV laser slide printers. Conventional labeling system, 2B pencils and designated mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PC2-201-02 PC2-201-08 PC2-201-09 PC2-201-10 PC2-201-12 PC2-201-15 PC2-201-16 PC2-201-17 | PC2-301-02 PC2-301-08 PC2-301-09 PC2-301-10 PC2-301-12 PC2-301-15 PC2-301-16 PC2-301-17 | SC2-201-02 SC2-201-08 SC2-201-09 SC2-201-10 SC2-201-12 SC2-201-15 SC2-201-16 SC2-201-17 | SC2-301-02 SC2-301-08 SC2-301-09 SC2-301-10 SC2-301-12 SC2-301-15 SC2-301-16 SC2-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PC2-202-02 PC2-202-08 PC2-202-09 PC2-202-10 PC2-202-12 PC2-202-15 PC2-202-16 PC2-202-17 | PC2-302-02 PC2-302-08 PC2-302-09 PC2-302-10 PC2-302-12 PC2-302-15 PC2-302-16 PC2-302-17 | SC2-202-02 SC2-202-08 SC2-202-09 SC2-202-10 SC2-202-12 SC2-202-15 SC2-202-16 SC2-202-17 | SC2-302-02 SC2-302-08 SC2-302-09 SC2-302-10 SC2-302-12 SC2-302-15 SC2-302-16 SC2-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
LasInn PLUS Micro Slides
Identification by: Infrared and UV Laser slide printers. Ink Jet slide printers. Conventional labeling system, 2B pencils and designated
mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PJ2-201-02 PJ2-201-08 PJ2-201-09 PJ2-201-10 PJ2-201-12 PJ2-201-15 PJ2-201-16 PJ2-201-17 | PJ2-301-02 PJ2-301-08 PJ2-301-09 PJ2-301-10 PJ2-301-12 PJ2-301-15 PJ2-301-16 PJ2-301-17 | SJ2-201-02 SJ2-201-08 SJ2-201-09 SJ2-201-10 SJ2-201-12 SJ2-201-15 SJ2-201-16 SJ2-201-17 | SJ2-301-02 SJ2-301-08 SJ2-301-09 SJ2-301-10 SJ2-301-12 SJ2-301-15 SJ2-301-16 SJ2-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PJ2-202-02 PJ2-202-08 PJ2-202-09 PJ2-202-10 PJ2-202-12 PJ2-202-15 PJ2-202-16 PJ2-202-17 | PJ2-302-02 PJ2-302-08 PJ2-302-09 PJ2-302-10 PJ2-302-12 PJ2-302-15 PJ2-302-16 PJ2-302-02 | SJ2-202-02 SJ2-202-08 SJ2-202-09 SJ2-202-10 SJ2-202-12 SJ2-202-15 SJ2-202-16 SJ2-202-17 | SJ2-302-02 SJ2-302-08 SJ2-302-09 SJ2-302-10 SJ2-302-12 SJ2-302-15 SJ2-302-16 SJ2-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
ColorCode AdStar Micro Slides
Identification by: Thermal transfer slide printers, e.g., the Epredia Slide-Mate®, Primera Signature® and etc. Ink Jet slides printers, e.g.,
the Leica IPS. UV laser slide printers. Conventional labeling system, 2B pencils and designated mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PC3-201-02 PC3-201-08 PC3-201-09 PC3-201-10 PC3-201-12 PC3-201-15 PC3-201-16 PC3-201-17 | PC3-301-02 PC3-301-08 PC3-301-09 PC3-301-10 PC3-301-12 PC3-301-15 PC3-301-16 PC3-301-17 | SC3-201-02 SC3-201-08 SC3-201-09 SC3-201-10 SC3-201-12 SC3-201-15 SC3-201-16 SC3-201-17 | SC3-301-02 SC3-301-08 SC3-301-09 SC3-301-10 SC3-301-12 SC3-301-15 SC3-301-16 SC3-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PC3-202-02 PC3-202-08 PC3-202-09 PC3-202-10 PC3-202-12 PC3-202-15 PC3-202-16 PC3-202-17 | PC3-202-02 PC3-202-08 PC3-202-09 PC3-202-10 PC3-202-12 PC3-202-15 PC3-202-16 PC3-202-17 | SC3-202-02 SC3-202-08 SC3-202-09 SC3-202-10 SC3-202-12 SC3-202-15 SC3-202-16 SC3-202-17 | SC3-302-02 SC3-302-08 SC3-302-09 SC3-302-10 SC3-302-12 SC3-302-15 SC3-302-16 SC3-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
LasInn AdStar Micro Slides
Identification by: Infrared and UV Laser slide printers. Ink Jet slide printers. Conventional labeling system, 2B pencils and designated
mark pens.
Category | Premium Grade | Super White | Packaging | ||
Ground Edges 90°corners | Ground Edges 45°corners | Ground Edges 90°corners | Ground Edges 45°corners | ||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | PJ3-201-02 PJ3-201-08 PJ3-201-09 PJ3-201-10 PJ3-201-12 PJ3-201-15 PJ3-201-16 PJ3-201-17 | PJ3-301-02 PJ3-301-08 PJ3-301-09 PJ3-301-10 PJ3-301-12 PJ3-301-15 PJ3-301-16 PJ3-301-17 | SJ3-201-02 SJ3-201-08 SJ3-201-09 SJ3-201-10 SJ3-201-12 SJ3-201-15 SJ3-201-16 SJ3-201-17 | SJ3-301-02 SJ3-301-08 SJ3-301-09 SJ3-301-10 SJ3-301-12 SJ3-301-15 SJ3-301-16 SJ3-301-17 | 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs 20 PK/Gift BX, 40 PK/Cs |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | PJ3-202-02 PJ3-202-08 PJ3-202-09 PJ3-202-10 PJ3-202-12 PJ3-202-15 PJ3-202-16 PJ3-202-17 | PJ3-302-02 PJ3-302-08 PJ3-302-09 PJ3-302-10 PJ3-302-12 PJ3-302-15 PJ3-302-16 PJ3-302-17 | SJ3-202-02 SJ3-202-08 SJ3-202-09 SJ3-202-10 SJ3-202-12 SJ3-202-15 SJ3-202-16 SJ3-202-17 | SJ3-302-02 SJ3-302-08 SJ3-302-09 SJ3-302-10 SJ3-302-12 SJ3-302-15 SJ3-302-16 SJ3-302-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
Evenly treated to obtain both extraordinary adhesion ability and superior surface wettability, the DiaTrust SuperBOND microscope slides are the innovative “hydrophilic adhesion slides” that are able to facilitate firm tissue binding, and enable consecutive thin liquid layer formation, especially ideal and recommended for use in molecular pathology with the Roche Ventana IHC BenchMark.
Category | Model No. | Product Code | Packaging | |
Ground Edges 90°corners | Ground Edges 45°corners | |||
50/PK Blue 50/PK Green 50/PK Purple 50/PK Orange 50/PK Pink 50/PK Tan 50/PK White 50/PK Yellow | SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 | SJ6-201-02 SJ6-201-08 SJ6-201-09 SJ6-201-10 SJ6-201-12 SJ6-201-15 SJ6-201-16 SJ6-201-17 | SJ6-301-02 SJ6-301-08 SJ6-301-09 SJ6-301-10 SJ6-301-12 SJ6-301-15 SJ6-301-16 SJ6-301-17 | 40 PK/Case 40 PK/Case 40 PK/Case 40 PK/Case 40 PK/Case 40 PK/Case 40 PK/Case 40 PK/Case |
72/PK Blue 72/PK Green 72/PK Purple 72/PK Orange 72/PK Pink 72/PK Tan 72/PK White 72/PK Yellow | SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 SJ6 | SJ6-203-02 SJ6-203-08 SJ6-203-09 SJ6-203-10 SJ6-203-12 SJ6-203-15 SJ6-203-16 SJ6-203-17 | SJ6-303-02 SJ6-303-08 SJ6-303-09 SJ6-303-10 SJ6-303-12 SJ6-303-15 SJ6-303-16 SJ6-303-17 | 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case 20 PK/Case |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn