· TopMATE pipettes are autoclavable at the lower section, SupaMATE pipettes are fully autoclavable
· Easy to calibrate, supplied w/tool for maintenance
· Ejector collar and tip cone can be easily removed and re-assembled
· Packaging: 1ea/box, 20ea/case
TopMATE Pipettes | SupaMATE Pipettes | VoL. Range | Specification | Case Q'ty | |||||
Model No. | P/N | Model No. | P/N | Increment | Test Vol. | Inaccuracy | Imprecision | ||
M470 | M470-1001 | M870 | M870-100 | 0.5-10μ | 0.10μL | 10μL 5μL 1μL | ±1.50% ±2.50% ±4.00% | ±1.50% ±2.50% ±4.00% | 20ea 20ea 20ea |
M470 | M470-1002 | M870 | M870-1002 | 5-50μL | 5-50μL | 50μL 25μL 5μL | ±1.00% ±1.50% ±3.00% | ±0.50% ±1.00% ±2.00% | 20ea 20ea 20ea |
M470 | M470-1003 | M870 | M870-1003 | 50-300μL | 5.00μL | 300μL 150μL 50μL | ±0.70% ±1.00% ±1.50% | ±0.25% ±0.50% ±0.80% | 20ea 20ea 20ea |
TopMATE Pipettes | SupaMATE Pipettes | VoL. Range | Specification | Case Q'ty | |||||
Model No. | P/N | Model No. | P/N | Increment | Test Vol. | Inaccuracy | Imprecision | ||
M480 | M480-1001 | M880 | M880-100 | 0.5-10μ | 0.10μL | 10μL 5μL 1μL | ±1.50% ±2.50% ±4.00% | ±1.50% ±2.50% ±4.00% | 20ea 20ea 20ea |
M480 | M480-1002 | M880 | M880-1002 | 5-50μL | 5-50μL | 50μL 25μL 5μL | ±1.00% ±1.50% ±3.00% | ±0.50% ±1.00% ±2.00% | 20ea 20ea 20ea |
M480 | M480-1003 | M880 | M880-1003 | 50-300μL | 5.00μL | 300μL 150μL 50μL | ±0.70% ±1.00% ±1.50% | ±0.25% ±0.50% ±0.80% | 20ea 20ea 20ea |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn