With the research advance of tissue cell structure and metabolism, traditional staining techniques are no longer competent for exploring the secrets of smaller structure, fluorescence labelling technology was developed in time. The most common application of fluorescence assay is to utilize the principle of antigen antibody specific binding or complementary base pairing, to combine antibodies or nucleic acid probes with certain fluorescent tracers to track targeted substances in tissue or cells. At present, this technology is commonly applied in cytology and histopathology for qualitative or quantitative analysis, such as immunohistochemistry (IHC), fluorescence in situ hybridization (FISH), immunofluorescence assay (IFA), etc., to help achieve predetermined scientific research objectives or provide auxiliary diagnosis for diseases.
The DiaTrust FixTek IFA slides are designed for fluorescence microscopy under dark background, such as IHC, IFA and FISH. The colorful hydrophobic painting can not only prevent cross contamination between different wells, but also supports rapid and precise specimen screening by masking light going through slides outside the functional areas, resistant to all commonly used reagents in laboratories.
· Customized hydrophobic printing-layouts are available upon request.
· Orders without hydrophobic-printing color specifications shall be supplied in BLACK automatically.
· Ground Edges, 45° Clipped Corners
· Dim.: 25.0mm×75.0mm. Optimally pre-cleaned, ready to use.
50/PK
Slide ID | Well Layout | Marking Area | Product CodeAdSt | |||
Standard (un-Coated) | Poly-Ly-Sine Coated | PLUS Adhesion Coated | ar Adhesion Coated | |||
1001 1002 1003 1036 1006 1008 1009 1012 1014 1019 1037 1024 1034 1035 1028 | 1×Φ6 1×Φ8 2×Φ8, numbered 2×Φ8 3×Φ14 4×Φ11, numbered 4×Φ14, Staggered 6×Φ5, Numbered 8×Φ6, Numbered 10×Φ6, Numbered 10×Φ6, Numbered 12×Φ5, Numbered 12×Φ6 12×Φ6, Numbered 21×Φ4 | White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted / White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted | D116-0620-1001 D116-0620-1002 D116-0620-1003 D116-0620-1036 D116-0620-1006 D116-0620-1008 D101-0620-1009 D116-0620-1012 D116-0620-1014 D116-0620-1019 D116-0620-1037 D116-0620-1024 D116-0620-1034 D116-0620-1035 D116-0620-1028 | D216-0620-1001 D216-0620-1002 D216-0620-1003 D216-0620-1036 D216-0620-1006 D216-0620-1008 D201-0620-1009 D216-0620-1012 D216-0620-1014 D216-0620-1019 D216-0620-1037 D216-0620-1024 D216-0620-1034 D216-0620-1035 D216-0620-1028 | D316-0620-1001 D316-0620-1002 D316-0620-1003 D316-0620-1036 D316-0620-1006 D316-0620-1008 D301-0620-1009 D316-0620-1012 D316-0620-1014 D316-0620-1019 D316-0620-1037 D316-0620-1024 D316-0620-1034 D316-0620-1035 D316-0620-1028 | D416-0620-1001 D416-0620-1002 D416-0620-1003 D416-0620-1036 D416-0620-1006 D416-0620-1008 D401-0620-1009 D416-0620-1012 D416-0620-1014 D416-0620-1019 D416-0620-1037 D416-0620-1024 D416-0620-1034 D416-0620-1035 D416-0620-1028 |
72/PK
Slide ID | Well Layout | Marking Area | Product Code | |||
Standard (un-Coated) | Poly-Ly-Sine Coated | PLUS Adhesion Coated | AdStar Adhesion Coated | |||
1001 1002 1003 1036 1006 1008 1009 1012 1014 1019 1037 1024 1034 1035 1028 | 1×Φ6 1×Φ8 2×Φ8, numbered 2×Φ8 3×Φ14 4×Φ11, numbered 4×Φ14, Staggered 6×Φ5, Numbered 8×Φ6, Numbered 10×Φ6, Numbered 10×Φ6, Numbered 12×Φ5, Numbered 12×Φ6 12×Φ6, Numbered 21×Φ4 | White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted / White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted White Color Frosted | D116-0620-1001 D116-0620-1002 D116-0620-1003 D116-0620-1036 D116-0620-1006 D116-0620-1008 D101-0620-1009 D116-0620-1012 D116-0620-1014 D116-0620-1019 D116-0620-1037 D116-0620-1024 D116-0620-1034 D116-0620-1035 D116-0620-1028 | D216-0620-1001 D216-0620-1002 D216-0620-1003 D216-0620-1036 D216-0620-1006 D216-0620-1008 D201-0620-1009 D216-0620-1012 D216-0620-1014 D216-0620-1019 D216-0620-1037 D216-0620-1024 D216-0620-1034 D216-0620-1035 D216-0620-1028 | D316-0620-1001 D316-0620-1002 D316-0620-1003 D316-0620-1036 D316-0620-1006 D316-0620-1008 D301-0620-1009 D316-0620-1012 D316-0620-1014 D316-0620-1019 D316-0620-1037 D316-0620-1024 D316-0620-1034 D316-0620-1035 D316-0620-1028 | D416-0620-1001 D416-0620-1002 D416-0620-1003 D416-0620-1036 D416-0620-1006 D416-0620-1008 D401-0620-1009 D416-0620-1012 D416-0620-1014 D416-0620-1019 D416-0620-1037 D416-0620-1024 D416-0620-1034 D416-0620-1035 D416-0620-1028 |
Slide ID | P/N | Product Name | Printing Layout |
1043 1044 1045 1046 1047 1048 1049 1050 | D616-1320-1043 D516-0220-1044 D516-0220-1045 D516-0220-1046 D116-1320-1047 D116-1320-1048 D116-1320-1049 D116-1320-1050 | FixTek Pathology QC Slides FixTek Cytology QC Slides FixTek Cytology QC Slides FixTek Cytology QC Slides FixTek Microbiology QC Slides FixTek Microbiology QC Slides FixTek Microbiology QC Slides FixTek Microbiology QC Slides | 1 Red Rectangle w/o Mask 6 Circles w/Blue Mask 3 Circles w/Blue Mask 2 Circles wBblue Mask 1 Positive Circle w/o Mask 1 Negative Circle w/o Mask 1 Positive Circle + 1 Negative Circle w/o Mask 1 Positive Rectangle + 1 Negative Rectangle w/o Mask |
Slide ID | P/N | Product Name | Printing Layout |
1040 1040 1041 1041 1042 1042 | D101-0221-1040 D101-0220-1040 D101-0221-1041 D101-0220-1041 D101-0221-1042 D101-0220-1042 | 6 Circles 6 Circles 3 Circles 3 Circles 2 Circles 2 Circles | Black Transparent Black Transparent Black Transparent |
Slide ID | P/N | Product Name | Printing Layout |
1500 1501 1502 1053 1054 | D116-0620-1500 D116-0620-1501 D116-0620-1502 D116-0620-1503 D116-0620-1504 | 2 2 2×6µL 4×3µL 8×2µL | 60µm 20µm / / / |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn