· TopMATE pipettes are autoclavable at the lower section, SupaMATE pipettes are fully autoclavable
· Low weight, light pipette forces, ergonomic design
· Easy-click digital volume setting, with volume range from 0.1μL to10mL
· Easy to calibrate, supplied w/tool for maintenance
TopMATE Pipettes | SupaMATE Pipettes | VoL. Range | Specification | CaseQ'ty | ||||
Model No. | P/N | Model No. | P/N | Test Vol. | Inaccuracy | Imprecision | ||
M450 M450 M450 M450 M450 M450 M450 M450 M450 M450 M450 M450 | M450-1001 M450-1002 M450-1003 M450-1004 M450-1005 M450-1006 M450-1007 M450-1008 M450-1009 M450-1010 M450-1011 M450-1012 | M850 M850 M850 M850 M850 M850 M850 M850 M850 M850 M850 M850 | M850-1001 M850-1002 M850-1003 M850-1004 M850-1005 M850-1006 M850-1007 M850-1008 M850-1009 M850-1010 M850-1011 M850-1012 | 5μL 10μL 20μL 25μL 50μL 100μL 200μL 250μL 500μL 1000μL 2000μL 5000μ | 5μL 10μL 20μL 25μL 50μL 100μL 200μL 250μL 500μL 1000μL 2000μL 5000μL | ±1.3% ±0.8% ±0.6% ±0.5% ±0.5% ±0.5% ±0.4% ±0.4% ±0.3% ±0.3% ±0.3% ±0.3% | ±1.20% ±0.80% ±0.50% ±0.30% ±0.30% ±0.30% ±0.20% ±0.20% ±0.20% ±0.20% ±0.15% ±0.15% | 30ea 30ea 30ea 30ea 30ea 30ea 30ea 30ea 30ea 30ea 30ea 30ea |
TopMATE Pipettes | SupaMATE Pipettes | VoL. Range | Specification | Accepts Tip | |||||
Mode No. | P/N | Model No. | P/N | Increment | Test Vol. | Inaccuracy | Imprecision | ||
M460 | M460-1001 | M860 | M860-1001 | 0.1-2.5μL | 0.05μL | 2.5μL 1.25μL 0.25μL | ±2.50% ±3.00% ±12.00% | ±2.00% ±3.00% ±6.00% | 10μL |
M460 | M460-1002 | M860 | M860-1002 | 0.5-10μL | 0.10μL | 10μL 5μL 1μL | ±1.00% ±1.50% ±2.50% | ±0.80% ±1.50% ±1.50% | 10μL |
M460 | M460-1009 | M860 | M860-1009 | 2-10mL | 1.00μL | 10000μL 5000μL 1000μL | ±0.60% ±1.20% ±3.00% | ±0.20% ±0.30% ±0.60% | 10μL |
M460 | M460-1003 | M860 | M860-1003 | 2-20μL | 0.50μL | 20μL 10μL 2μL | ±0.90% ±1.20% ±3.00% | ±0.40% ±1.00% ±2.00% | 200μL&300μL |
M460 | M460-1004 | M860 | M860-1004 | 5-50μL | 0.50μL | 50μL 25μL 5μL | ±0.60% ±0.90% ±2.00% | ±0.30% ±0.60% ±2.00% | 200μL&300μL |
M460 | M460-1005 | M860 | M860-1005 | 10-100μL | 1.00μL | 100μL 50μL 10μL | ±0.80% ±1.00% ±3.00% | ±0.20% ±0.40% ±1.00% | 200μL&300μL |
M460 | M460-1006 | M860 | M860-1006 | 20-200μL | 1.00μL | 200μL 100μL 20μL | ±0.60% ±0.80% ±2.50% | ±0.20% ±0.30% ±0.80% | 200μL&300μL |
M460 | M460-1016 | M860 | M860-1016 | 50-200μL | 1.00μL | 200μL 100μL 50μL | ±1.50% ±1.50% ±2.20% | ±1.00% ±1.00% ±1.50% | 200μL |
M460 | M460-1007 | M860 | M860-1007 | 100-1000μL | 5.00μL | 1000μL 500μL 100μL | ±0.60% ±0.70% ±2.00% | ±0.20% ±0.25% ±0.70% | 1000μL |
M460 | M460-1017 | M860 | M860-1017 | 200-1000μL | 5.00μL | 1000μL 500μL 100μL | ±1.20% ±1.50% ±1.50% | ±0.50% ±0.50% ±1.00% | 1000μL |
M460 | M460-1008 | M860 | M860-1008 | 1000-5000μL | 50.00μL | 5000μL 2500μL 1000μL | ±0.50% ±0.60% ±0.70% | ±0.20% ±0.30% ±0.30% | 5000μL |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn