Developed for quantitative liquid transferring and dispensing with high volume accuracy, these pipettes are made in compliance with the ISO835 laboratory glassware graduated pipette standard, and supplied with both Grade A and Grade B quality options.
Band Color | Subdivisions | Capacity | Model No. | P/N | Packing Q'ty | |
Box | Case | |||||
Dual green Dual white Green Yellow Black Red Orange Dual green Dual yellow White Black | 0.001mL 0.002mL 0.005mL 0.01mL 0.02mL 0.05mL 0.1mL 0.1mL 0.1mL 0.1mL 0.2mL | 0.1mL (±0.002mL) 0.2mL (±0.004mL) 0.5mL (±0.006mL) 1.0mL (±0.007mL) 2.0mL (±0.01mL) 5.0mL (±0.025mL) 10.0mL (±0.05mL) 15.0mL (±0.08mL) 20.0mL (±0.1mL) 25.0mL (±0.1mL) 50.0mL (±0.1mL) | PG01 PG01 PG01 PG01 PG01 PG01 PG01 PG01 PG01 PG01 PG01 | PG01-0108 PG01-0216 PG01-0308 PG01-0417 PG01-0521 PG01-0613 PG01-0710 PG01-0810 PG01-0917 PG01-1016 PG01-1121 | 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea | 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea |
Band Color | Subdivisions | Capacity | Model No. | P/N | Packing Q'ty | |
Box | Case | |||||
Dual green Dual white Green Yellow Black Red Orange Dual green Dual yellow White Black | 0.001mL 0.002mL 0.005mL 0.01mL 0.02mL 0.05mL 0.1mL 0.1mL 0.1mL 0.1mL 0.2mL | 0.1mL (±0.004mL) 0.2mL (±0.006mL) 0.5mL (±0.01mL) 1.0mL (±0.015mL) 2.0mL (±0.025mL) 5.0mL (±0.05mL) 10.0mL (±0.1mL) 15.0mL (±0.16mL) 20.0mL (±0.2mL) 25.0mL (±0.2mL) 50.0mL (±0.2mL) | PG02 PG02 PG02 PG02 PG02 PG02 PG02 PG02 PG02 PG02 PG02 | PG02-0108 PG02-0216 PG02-0308 PG02-0417 PG02-0521 PG02-0613 PG02-0710 PG02-0810 PG02-0917 PG02-1016 PG02-1121 | 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea | 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn