Designed for quantitative liquid transferring and dispensing with high volume accuracy, these pipettes are made in accordance with ISO 648 laboratory glassware graduated pipette standard, and supplied with both Grade A and Grade B quality options.
· Made of soda lime or borosilicate glass material
· w/Printed graduations and one ring mark
· Available in Grade A & Grade B quality options
Band Color | Capacity | Outflow Time | Total Length | Model No. | P/N | Packing Q'ty | |
Box | Case | ||||||
Blue Orange Black White Red Green Yellow Blue Red Yellow | 1.0mL (±0.007mL) 2.0mL (±0.01mL) 3.0mL (±0.015mL) 5.0mL (±0.015mL) 10.0mL (±0.02mL) 15.0mL (±0.025mL) 20.0mL (±0.03mL) 25.0mL (±0.03mL) 50.0mL (±0.05mL) 100.0mL (±0.08mL) | 7-12s 7-12s 15-25s 15-25s 20-30s 20-30s 25-35s 25-35s 30-40s 35-45s | 330mm 340mm 360mm 400mm 450mm 520mm 560mm 570mm 600mm 640mm | MG01 MG01 MG01 MG01 MG01 MG01 MG01 MG01 MG01 MG01 | MG01-0001 MG01-0002 MG01-0003 MG01-0005 MG01-0010 MG01-0015 MG01-0020 MG01-0025 MG01-0050 MG01-0100 | 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea | 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 80ea 80ea |
Band Color | Capacity | Outflow Time | Total Length | Model No. | P/N | Packing Q'ty | |
Box | Case | ||||||
Blue Orange Black White Red Green Yellow Blue Red Yellow | 1.0mL (±0.015mL) 2.0mL (±0.02mL) 3.0mL (±0.03mL) 5.0mL (±0.03mL) 10.0mL (±0.04mL) 15.0mL (±0.05mL) 20.0mL (±0.06mL) 25.0mL (±0.06mL) 50.0mL (±0.1mL) 100.0mL (±0.15mL) | 5-12s 5-12s 10-25s 10-25s 15-30s 15-30s 20-35s 20-35s 25-40s 30-45s | 330mm 340mm 360mm 400mm 450mm 520mm 560mm 570mm 600mm 640mm | MG02 MG02 MG02 MG02 MG02 MG02 MG02 MG02 MG02 MG02 | MG02-0001 MG02-0002 MG02-0003 MG02-0005 MG02-0010 MG02-0015 MG02-0020 MG02-0025 MG02-0050 MG02-0100 | 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea 10ea | 200ea 200ea 200ea 200ea 200ea 200ea 200ea 200ea 80ea 80ea |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn