Designed for titration in volumetric analysis, these glass burettes are made with accuracy criterion in compliance with the ISO 385-laboratory glassware burettes standard. Glass stopcocks need to be lubricated for achieving ideal performance, PTFE stopcocks can always maintain ideal performance without lubrication.
· Made of borosilicate glass tubing, calibrated
· w/graduation scales printed with durable brown ceramic enamel
· Packaging: 1ea/box, 60ea/case
Class | VoL. (mL) | TOL (+mL) | O.A.L (mm) | Sub-Divi (mL) | Outflow Time (S) | Without Funnel | With Funnel | ||
Model No. | P/N | Model No. | P/N | ||||||
A A A A | 10 25 50 100 | 0.025 0.04 0.05 0.1 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 30-45 35-75 50-100 60-100 | B2001 B2001 B2001 B2001 | B2001-010 B2001-025 B2001-050 B2001-100 | B2011 B2011 B2011 B2011 | B2011-010 B2011-025 B2011-050 B2011-100 |
B B B B | 10 25 50 100 | 0.05 0.08 0.1 0.2 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 20-45 30-70 40-100 30-100 | B2002 B2002 B2002 B2002 | B2002-010 B2002-025 B2002-050 B2002-100 | B2012 B2012 B2012 B2012 | B2012-010 B2012-025 B2012-050 B2012-100 |
Class | VoL. (mL) | TOL (+mL) | O.A.L (mm) | Sub-Divi (mL) | Outflow Time (S) | Without Funnel | With Funnel | ||
Model No. | P/N | Model No. | P/N | ||||||
A A A A | 10 25 50 100 | 0.025 0.04 0.05 0.1 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 30-45 35-75 50-100 60-100 | B2101 B2101 B2101 B2101 | B2101-010 B2101-025 B2101-050 B2101-100 | B2111 B2111 B2111 B2111 | B2111-010 B2111-025 B2111-050 B2111-100 |
B B B B | 10 25 50 100 | 0.05 0.08 0.1 0.2 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 20-45 30-70 40-100 30-100 | B2102 B2102 B2102 B2102 | B2102-010 B2102-025 B2102-050 B2102-100 | B2112 B2112 B2112 B2112 | B2112-010 B2112-025 B2112-050 B2112-100 |
Class | VoL. (mL) | TOL (+mL) | O.A.L (mm) | Sub-Divi (mL) | Outflow Time (S) | Without Funnel | With Funnel | ||
Model No. | P/N | Model No. | P/N | ||||||
A A A A | 10 25 50 100 | 0.025 0.04 0.05 0.1 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 30-45 35-75 50-100 60-100 | B3001 B3001 B3001 B3001 | B3001-010 B3001-025 B3001-050 B3001-100 | B3011 B3011 B3011 B3011 | B3011-010 B3011-025 B3011-050 B3011-100 |
B B B B | 10 25 50 100 | 0.05 0.08 0.1 0.2 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 20-45 30-70 40-100 30-100 | B3002 B3002 B3002 B3002 | B3001-010 B3001-025 B3001-050 B3001-100 | B3012 B3012 B3012 B3012 | B3012-010 B3012-025 B3012-050 B3012-100 |
Class | VoL. (mL) | TOL (+mL) | O.A.L (mm) | Sub-Divi (mL) | Outflow Time (S) | Without Funnel | With Funnel | ||
Model No. | P/N | Model No. | P/N | ||||||
A A A A | 10 25 50 100 | 0.025 0.04 0.05 0.1 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 30-45 35-75 50-100 60-100 | B3101 B3101 B3101 B3101 | B3101-010 B3101-025 B3101-050 B3101-100 | B3111 B3111 B3111 B3111 | B3111-010 B3111-025 B3111-050 B3111-100 |
B B B B | 10 25 50 100 | 0.05 0.08 0.1 0.2 | 540 560 800 800 | 0.05 0.1 0.1 0.2 | 20-45 30-70 40-100 30-100 | B3102 B3102 B3102 B3102 | B3102-010 B3102-025 B3102-050 B3102-100 | B3112 B3112 B3112 B3112 | B3112-010 B3112-025 B3112-050 B3112-100 |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn