Specially developed for quantitative liquid transferring and dispensing, the MoleTek serological pipettes can be widely applied in life science fields where consumables are critically demanded with high-quality assurance, such as tissue culture, bacteriology, clinical & scientific re-search experiments and etc. Also commonly used in microbiology laboratories for the treatment of sterile liquids.
· Manufactured and packed in clean room referring to the ISO Class 5 standard, free of DNA, DNase, RNase and PCR inhibitor
· Tubing made of USP standard VI grade polystyrene (PS), filter in high-quality polyethylene terephthalate (PET)
· Easy-to-read calibrated dual graduation scales, and accuracy verification upon each batch according to class A standard, deliver
accurate measurements with a tolerance no greater than ± 2%
· Sterile GAMMA, delivered with sterility level (SAL) up to 10-6
Volume | Graduation | Band Color | Model No. | P/N | Packing Q'ty | |
Box | Case | |||||
1.0mL 2.0mL 5.0mL 10.0mL 25.0mL 50.0mL | 0.01mL subdivisions & 0.4mL negative graduations 0.01mL subdivisions & 0.4mL negative graduations 0.1mL subdivisions & 2.5mL negative graduations 0.1mL subdivisions & 3.0mL negative graduations 0.2mL subdivisions & 8.0mL negative graduations 1mL subdivisions & 7.0mL negative graduations | Yellow Green Blue Red Purple Black | PG03 PG03 PG03 PG03 PG03 PG03 | PG03-0122 PG03-0222 PG03-0322 PG03-0422 PG03-0522 PG03-0622 | 300ea 300ea 200ea 200ea 100ea 75ea | 1800ea 1800ea 1200ea 1200ea 600ea 450ea |
Volume | Graduation | Band Color | Model No. | P/N | Packing Q'ty | |
Box | Case | |||||
1.0mL 2.0mL 5.0mL 10.0mL 25.0mL 50.0mL | 0.01mL subdivisions & 0.4mL negative graduations 0.01mL subdivisions & 0.4mL negative graduations 0.1mL subdivisions & 2.5mL negative graduations 0.1mL subdivisions & 3.0mL negative graduations 0.2mL subdivisions & 8.0mL negative graduations 1mL subdivisions & 7.0mL negative graduations | Yellow Green Blue Red Purple Black | PG03 PG03 PG03 PG03 PG03 PG03 | PG03-0102 PG03-0202 PG03-0302 PG03-0402 PG03-0502 PG03-0602 | 1000ea 1000ea 500ea 500ea 500ea 250ea | 4000ea 4000ea 2000ea 2000ea 1000ea 1000ea |
#1001, Jingfeng Plaza, 1698 Shuanglong Ave.Jiangning Dist. 211100, Nanjing, P.R. China
+ 86 25 52733215
+ 86 25 52733215
info@diatrust.cn